<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Team Altanta</title>
	<atom:link href="http://www.stanleyteamatlanta.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleyteamatlanta.com/blog</link>
	<description>Two Generations of Experience</description>
	<lastBuildDate>Tue, 08 May 2012 22:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=412</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards by Krista Franks Brock</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-by-krista-franks-brock/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-by-krista-franks-brock/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:28:08 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=263</guid>
		<description><![CDATA[Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. The analytics firm notes the average credit score required to attain a mortgage loan is 700. While this &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-by-krista-franks-brock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-by-krista-franks-brock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relying On An Agent by Carla Hill</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/relying-on-an-agent-by-carla-hill/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/relying-on-an-agent-by-carla-hill/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:20:15 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=251</guid>
		<description><![CDATA[The latest NAR Profile of Home Buyers and Sellers showed a growing trend among recent buyers. The latest figures show that 89 percent of buyers purchased their home with the help of a real estate agent or broker. This is &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/relying-on-an-agent-by-carla-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/relying-on-an-agent-by-carla-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers: Making the Right Choice</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/buyers-making-the-right-choice/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/buyers-making-the-right-choice/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:59:39 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=245</guid>
		<description><![CDATA[There are so many different homes to choose from during the buying process. How can you be sure to make the right choice? From condos, downtown neighborhoods, suburbs, and country homes, there&#8217;s a perfect fit for every buyer. To make &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/buyers-making-the-right-choice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/buyers-making-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Outlook: Positive Buyer Sentiment by Carla Hill</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/real-estate-outlook-positive-buyer-sentiment-by-carla-hill/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/real-estate-outlook-positive-buyer-sentiment-by-carla-hill/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:46:15 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=240</guid>
		<description><![CDATA[The latest study from the Mortgage Bankers Association (MBA), entitled, &#8220;The Great Recession and Attitudes Toward Homebuying,&#8221; revealed some key findings about today&#8217;s buyers. The study found that almost 80 percent of homebuyers still think that now is a good &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/real-estate-outlook-positive-buyer-sentiment-by-carla-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/real-estate-outlook-positive-buyer-sentiment-by-carla-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Won&#8217;t be Nation of Renters by Carla Hill</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/u-s-wont-be-nation-of-renters-by-carla-hill/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/u-s-wont-be-nation-of-renters-by-carla-hill/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:03:49 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=237</guid>
		<description><![CDATA[According to the National Association of Realtors®, (NAR) the U.S. will not become a nation of renters. Currently, over 65 percent of Americans are homeowners, a rate that has held since the 1960&#8242;s. It&#8217;s no wonder why most Americans seek &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/u-s-wont-be-nation-of-renters-by-carla-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/u-s-wont-be-nation-of-renters-by-carla-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Head Lower Making Another Record by Ed Ferrara</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-rates-head-lower-making-another-record-by-ed-ferrara/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-rates-head-lower-making-another-record-by-ed-ferrara/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:54:41 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=232</guid>
		<description><![CDATA[As the financial crisis hit a high in Europe last week, here in the U.S. mortgage rates headed lower making another all time record. The potential of a Greek default held everyone&#8217;s attention even as some positive data was being &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-rates-head-lower-making-another-record-by-ed-ferrara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-rates-head-lower-making-another-record-by-ed-ferrara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Increase as Low Mortgage Rates Remain Steady by Ed Ferrara</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-applications-increase-as-low-mortgage-rates-remain-steady-by-ed-ferrara/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-applications-increase-as-low-mortgage-rates-remain-steady-by-ed-ferrara/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:21:32 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=230</guid>
		<description><![CDATA[As markets changed directions this past week with stocks moving higher, pressure was put on mortgage rates as MBS prices suffered. In the end, Freerateupdate.com&#8217;s survey of wholesale and direct lenders show that mortgage rates remained the same regardless of &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-applications-increase-as-low-mortgage-rates-remain-steady-by-ed-ferrara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/mortgage-applications-increase-as-low-mortgage-rates-remain-steady-by-ed-ferrara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises by Carla Hill</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/builder-confidence-rises-by-carla-hill/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/builder-confidence-rises-by-carla-hill/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:18:18 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=221</guid>
		<description><![CDATA[Builder confidence is up for the month of October thanks to renewed buyer interest in select markets. This is the largest one-month gain since April 2010 when renewed confidence from the home buyer tax credit was in full swing. &#8220;This &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/builder-confidence-rises-by-carla-hill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/builder-confidence-rises-by-carla-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persevere, Don&#8217;t Abandon Your Dreams by PJ Wade</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/persevere-dont-abandon-your-dreams-by-pj-wade/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/persevere-dont-abandon-your-dreams-by-pj-wade/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:11:21 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=216</guid>
		<description><![CDATA[Are you letting global uncertainty extinguish your real estate dreams without full consideration because money is an issue? Sometimes balancing livable compromises against researched options can help you achieve more than you may have believed possible. Your future should not &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/persevere-dont-abandon-your-dreams-by-pj-wade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/persevere-dont-abandon-your-dreams-by-pj-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News Keeps Mortgage Rates Stable by Ed Ferrara</title>
		<link>http://www.stanleyteamatlanta.com/blog/uncategorized/mixed-news-keeps-mortgage-rates-stable-by-ed-ferrara/</link>
		<comments>http://www.stanleyteamatlanta.com/blog/uncategorized/mixed-news-keeps-mortgage-rates-stable-by-ed-ferrara/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:20:18 +0000</pubDate>
		<dc:creator>chrishena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleyteamatlanta.com/blog/?p=211</guid>
		<description><![CDATA[For the past week, mixed economic news that continues to lead the headlines has helped to keep low mortgage rates stable. Financial troubles in Europe has left investors busy each day waiting to see if Greece will default or a &#8230; <a href="http://www.stanleyteamatlanta.com/blog/uncategorized/mixed-news-keeps-mortgage-rates-stable-by-ed-ferrara/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stanleyteamatlanta.com/blog/uncategorized/mixed-news-keeps-mortgage-rates-stable-by-ed-ferrara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

